Test Leaderboard for Mitch Workout
This is a test of the proposed new leaderboard for the Mitch Workout.
Living Donor: Men | ||||||
---|---|---|---|---|---|---|
Rank | Participant | Age | Video | |||
1 | Garet Hil | 59 | 15 | 11 | 26 | |
2 | Justin King | 44 | 8 | 16 | 24 | |
No Entry | 44 | |||||
Test 2 | 62 | 12 | Pending | |||
3 | Test Entry+ | 34 | 20 | 1 | 21 | |
4 | Dave+ | 23 | 24 | 42 | 12 |
Living Donor: Women | ||||||
---|---|---|---|---|---|---|
Rank | Participant | Age | Video | |||
1 | Mimi Mahon | 34 | 35 | 2 | 37 | |
2 | Test Entry | 32 | 10 | 10 | 20 | |
No Entry | 40 | |||||
Test | 22 | 12 | Pending | Pending |
Rank | Participant | Age | Video |
---|
Rank | Participant | Age | Video |
---|
Rank | Participant | Age | Video |
---|
Rank | Participant | Age | Video |
---|
Warning: you are leaving this page
You are being directed to a third-party website location for a participant submitted video. The National Kidney Registry is not responsible for, nor does it promote any related videos, advertising or other promotional information found on these websites.
Continue