Season Leaderboard

We’ve compiled all the results from the 2021-2022 Donor Games Open season (all the Open events held between the 2021 Championship and the 2022 Championship) into a single leaderboard showing everyone who has successfully completed an event.

The Open events included in this season are:

Points are totaled for a final score, which is updated at the conclusion of each Open event.

Living Donor: Men
Rank Participant Age State Points # of Opens
1 Kevin Kilkenny 52 NY 51 3
2 Garet Hil 59 CT 43 3
3 Jason Elmore 41 TX 42 2
4 Anonymous Donor 42 ME 40 3
5 Justin King 43 AL 34 2
6 Sam Mathai 25 CO 28 2
7 Jay Irwin 55 CO 14 2
8 David Leckrone 58 VA 9 1
9 David Ashley 47 VA 7 3
T-10 Cody Maynard 25 IL 1 1
T-10 Dan Strader 48 NY 1 1
Living Donor: Women
Rank Participant Age State Points # of Opens
1 Mimi Mahon 34 OH 70 3
2 Roni Hays 25 TN 56 3
3 Darlene Magsino 41 MD 51 3
4 Jennifer Small 53 ME 31 2
5 Andrea Alejandro 42 TX 26 3
6 Allison Smart 46 IL 17 1
7 Anna Cannington 54 MS 14 1
8 Amy Plourde 46 PA 10 3
9 Molly Cropp 41 CO 8 2
10 Sandra Reed 29 NY 5 1
11 Tanya Hanck 41 IL 3 1
T-12 Samantha Carreiro 32 NH 1 1
T-12 Sarah Hawkins 39 CA 1 1
T-12 McKenzie Hull 31 OH 1 1
T-12 Jennifer Lee-Ramoa 48 MA 1 1
Transplant Recipient: Men
Rank Participant Age State Points # of Opens
1 Scott Claybrook 40 AL 70 3
2 Josh May 39 TN 25 1
Transplant Recipient: Women
Rank Participant Age State Points # of Opens
1 Samantha Hil 26 CT 50 2
2 Merrill Walker 65 TX 25 1
3 Nicki Mahon 64 OH 20 1
4 Amanda Lawton 38 ME 17 1
General: Men
Rank Participant Age State Points # of Opens
1 Greg Holt 36 CT 53 3
2 Henry Morales 31 MA 49 3
3 Timothy Smith 35 MD 35 3
4 Nikolaos Kostakis 44 MD 28 2
5 Shaphen Robinson 34 OH 25 1
6 Brad Watkins 38 OH 18 2
T-7 Nathan Hummel 35 OH 17 3
T-7 Matthew Greenberg 24 NJ 17 1
T-7 Evan Jackman 25 IN 17 1
10 Sean Lowe 51 OH 16 2
T-11 Mark Zimmer 41 CT 12 2
T-11 DJ Fraioli 31 CT 12 2
T-13 Miguel Person 43 NY 9 3
T-13 Santos Hernandez 29 MA 9 1
T-15 Atticus Wilkins 19 WA 7 1
T-15 Josh Delao 33 MA 7 1
17 Mark Beltran 26 MA 5 1
18 PJ Davis 36 OH 4 2
19 Garrett Perkins 37 NH 3 1
T-20 Andre Carvalho 24 CT 1 1
T-20 Seth Cropenbaker 41 OH 1 1
T-20 Cameron Stapleton 23 OH 1 1
T-20 Joshua Young 42 TN 1 1
T-20 Joseph Pleasant 26 TN 1 1
T-20 Brandon Duncan 41 OH 1 1
T-20 Ian Hull 37 NY 1 1
T-20 Ryan Meehan 39 CT 1 1
T-20 Jesse Moyer 42 OH 1 1
T-20 Timothy Wan 46 NY 1 1
General: Women
Rank Participant Age State Points # of Opens
1 Shelby Donahue 32 CT 48 3
2 Angela Bognanno 29 MA 36 2
3 Brandy Young 38 TN 35 3
T-4 Ali Mahon-Pabon 34 OH 26 3
T-4 Sarah Wright 40 IN 26 2
6 Kara Concheck Vincent 29 GA 25 1
T-7 Laura Anderson 37 OH 21 3
T-7 Jennifer Garay 32 MA 21 2
T-7 Traci Ryder 34 OH 21 2
10 Anna Stylianaki 43 MD 20 1
11 Amanda Hummel 34 OH 15 2
12 Chadae McDonald 35 MD 14 1
13 Ana Callejas 28 MA 12 2
14 Mandy Romine 46 MD 8 2
15 Graceanne Meystrik 24 TN 7 1
T-16 Lindsey Holden 39 OH 4 2
T-16 Ashley Obrest 37 OH 4 1
T-16 Heather Clapacs 36 OH 4 1
19 Annie Landeen 45 CT 3 1
T-20 Haleigh Daniels 29 OH 2 1
T-21 Morgan Zerkle 26 OH 1 1
T-21 Jesenia Contreras 28 MA 1 1
T-21 Kelli Stark 43 OH 1 1
T-21 Mary Cronin 37 ME 1 1
T-21 Marisa Brogna 25 MA 1 1
T-21 Jennifer Turgeon 49 ME 1 1
T-21 Jeanette Vest 43 OH 1 1
T-21 Casey Maggiore 23 MA 1 1

Here’s how the point system works. Every Donor Games athlete receives:

  • 25 points for ranking 1st / winning the event
  • 20 points for ranking 2nd in the event
  • 17 points for ranking 3rd in the event
  • 14 points for ranking 4th in the event
  • 11 points for ranking 5th in the event
  • 9 points if they ranked 6th in the event
  • 7 points if they ranked 7th in the event
  • 5 points if they ranked 8th in the event
  • 4 points if they ranked 9th in the event
  • 3 points if they ranked 10th in the event
  • 2 points if they ranked 11th in the event
  • 1 point if they ranked 12th or higher in the event (with full workout completed)
  • 1 point if they registered for the event but were disqualified or did a modified workout

Founding Sponsors

  • National Kidney Foundation
  • National Kidney Registry
  • National Kidney Donation Organization